HZ3251 10kV HV Insulation Resistance Test Set
10KV insulation resistance tester has good insulation and anti-interference ability, high measurement accuracy, easy miniaturization, and extremely low failure rate, which has received extensive attention. It is widely used to solve the evaluation of electrical insulation quality of large high-voltage transformers, electric motors, generators, long-distance power cables and tubular busbars under high-voltage substation and power plant on-site strong interference.
| Test voltage | Full scale resistance value | ||||
| 100V | 200GΩ | ||||
| 250V | 500GΩ | ||||
| 500V | 1.00 TΩ | ||||
| 1000V | 2.00 TΩ | ||||
| 2500V | 5.00 TΩ | ||||
| 5000V | 10.0 TΩ | ||||
| 10000V | 20.0TΩ | ||||
| testing time | |||||
| Setting range | Adjustable from 10 seconds to 99 minutes | ||||
| Test power | |||||
| Fixed test voltage | 100V, 250V, 500V, 1000V, 2500V, 5000V,10000V | ||||
| Custom Test Voltage | 50V~10000V The minimum step voltage is 10V. When using the single-button shuttle control, the step voltage value will automatically switch between 10V, 100V, and 200V with the speed of the shuttle. The higher the speed, the higher the step voltage value. | ||||
| Voltage output accuracy | 0%~+10% | ||||
| short circuit current | 1mA~6mA, adjustable, step 1mA | ||||
| Short-circuit current accuracy | ±5% | ||||
| continuous output power | 55W | ||||
| Voltmeter | |||||
| Measuring range | AC/DC 10V~660V, ±(2%+3 characters) | ||||
| AC voltage frequency | 25Hz~85Hz, resolution 0.1Hz, accuracy ±0.2Hz | ||||
| Output voltage measurement | |||||
| precision | ±(2%+3 words) | ||||
| Capacitance measurement | |||||
| Measuring range | 10nF~25uF, test voltage ≥100V | ||||
| precision | ±10%±5nF | ||||
| Capacitance sample discharge rate | |||||
| discharge rate | From 10kV to 50V, ≤0.47s/uF | ||||
| Conditions of use and shape | |||||
| AC power | 85~264Vrms, 50/60Hz, 65VA | ||||
| Built-in battery | 16.8V, 4400mAH lithium battery | ||||
| built-in charger | 16.8V 2.3A | ||||
| battery life | 5kV@100MΩ load, about 6 hours | ||||
| Dimensions | 320mm (length) × 270mm (width) × 150mm (height) | ||||
| weight | 3.9kg | ||||
| Operating temperature | -10℃~50℃ | ||||
| Relative humidity | <90%, no condensation | ||||
















所有评论仅代表网友意见,与本站立场无关。