Double Clamp Multi-function Grounding Earth Resistance Measurement
HZJD-3002 Double Clamp Multi-function Grounding Resistance Tester for the measurement of earth resistance, soil resistivity, earth voltage, leakage current of grounding line, AC current, DC resistance. Adopting the latest digital technology, precise 4-pole, 3-pole and simple 2-pole method, selection method, double clamp method to measure grounding resistance, for earth resistance measurement; large caliber clamp design, can use to measure the grounding system which adopt large-scale down conductor; can flexibly and precisely measure the value of grounding resistance in every complicated situation like single point grounding, grounding mesh; it is not need to disconnect any parallel connection pole when measuring parallel-grounding, and massively improve the convenience when measuring. Importing FFT and AFC technology, with a unique function of anti-interference capability and the ability to adapt to the environment, consistency of repeat testing, to ensure high precision, high stability and reliability for prolonged measure.
Technical Data
1.Base Conditions and Working Conditions
| Influence Quantity | Base Condition | Working Conditions | Remark |
| Ambient Temp | 23℃±1℃ | -10℃-40℃ | ---- |
| Ambient Humidity | 40%-60% | <80% | ---- |
| Working Voltage | 6V±0.1V | 6V±1.5V | rC、rP |
| Auxiliary Earth Resistance | <100Ω | <10kΩ | ---- |
| Interference Voltage | None | <20V | ---- |
| Interference Current | none | <2A |
|
| Electrode Distance when measuring R | a>5d | a>5d | ---- |
| Electrode Distance when measuring ρ | a>20h | a>20h | ---- |
2.General specification
| Function | Measure grounding resistance, soil resistivity; Measurement of earth voltage, AC voltage, leakage current of AC current |
| Power Supply | DC 6V(4.5AH battery, continuous standby for 300 hours ) |
| Backlight | White screen backlight, suitable for dim places |
| Measuring Mode | Precise 4-pole measurement, 3-pole measurement, simple 2-pole measurement, selection method, double clamp method measure grounding resistance |
| Measuring Method | 2/3/4 pole method: change-pole method, measurement current 20mA Max Selection method: change-pole method, measurement current 20mA Max Double clamp method: disconnect mutual inductance method, measurement current 1mA Max Soil Resistivity: 4-pole measurement (Wenner method) DC resistance: change-pole method AC current: mutual inductance method Earth Voltage: average rectification(between P(S)-ES) |
| Test Voltage Wave | Sine wave |
| Test Frequency | 128Hz |
| Short-circuit Test Current | AC 20mA max |
| Open-circuit Test Current | AC 40V max |
| Electrode Distance Range | Can be set 1m-100m |
| Display Mode | 4-digital super-large LCD display, blue screen backlight |
| Measuring Indicator | During measurement, LED flash indicator, LCD countdown display, progress bar indicator |
| LCD Frame Dimension | 111mm×68mm |
| LCD Window Dimension | 108mm×65mm |
| Dimension | L×W×H: 277.2mm×227.5mm×153mm |
| Size of clamp | LxWxH:101mm×27mm×214mm |
| Standard Test Wire | 4 wires: each for red 15m, black 15m, yellow 10m, and green 10m |
| Simple Test Wire | 2 wires: each for red 1.5m and black 1.5m |
| Auxiliary Grounding Rod | 4 wires: Φ10mm×150mm Over 5000 times (Short-circuit test, interval time should be at least 30 seconds) |
| Clamp | 2pc :1 blue-black plug and 1 red-black. |
| Caliber of clamp | Φ50mm |
| Turn Ratio | 1000 :1 |
| Lead line of clamp | 2m |
| Measuring Rate | AC current: about 2 times/second |
| Voltage to ground: about 2 times/second | |
| Earth resistance, soil resistivity: about 7 seconds/time | |
| Measuring Times | Over 5000 times (Short-circuit test, interval time should be at least 30 seconds) |
| Voltage of circuit | AC 600V |
| USB Interface | USB interface, software supervision, storage data can be uploaded to computer, saved or printed. |
| Communication Wire | One piece of USB communication wire, with length 1m |
| Auxiliary Grounding Test | Can measure auxiliary earth resistance, 0.00KΩ-30kΩ(100R+rC<50kΩ, 100R+rP<50kΩ) |
| Alarm Function | When measuring value exceeds alarm setting value, there is “Toot-toot-toot" alarm hint |
| Battery Voltage | When battery voltage decreases to about 7.5V, battery voltage low icon will display, reminding to replace battery. |
| Auto-shut off | Automaticlly shut down 15minutes after booting |
| Power Consumption | Standby: about 25mA Max(Backlight shut off) |
| Boot 28mA Max(without backlight) | |
| Measurement: about 130mA Max(Backlight shut off) | |
| Weight | Total weight: 8.05kg (including package) |
| Tester: 2430g (including battery) | |
| Testing wires: 940g | |
| Auxiliary grounding rods: 935g (4pcs) | |
| Working Temperature & Humidity | -10℃-40℃, below 80%rh |
| Storage temperature & humidity | -20℃-60℃, below 70%rh |
| Overload Protection | Earth resistance: between each interfaces of C(H)-E、P(S)-ES, AC 280V/3 seconds |
| Insulation Resistance | Over 20MΩ (between circuit and enclosure it is 500V) |
| Withstanding Voltage | AC 3700V/rms. (Between circuit and enclosure) |
| Electromagnetic Features | IEC61326(EMC) |
| Protection Type | IEC61010-1 (CAT Ⅲ 300V、CAT IV 150V、Pollution 2), IEC61010-031; IEC61557-1 (Earth resistance); IEC61557-5 (Soil resistivity); JJG 366-2004(Grounding resistance meter) JJG 1054-2009(Clamp grounding resistance meter) |
3.Intrinsic error and performance indicators under base conditions
| Function | Measurement Range | Intrinsic Error | Resolution |
| 2/3/4 pole method measure earth resistance (R) | 0.00Ω-29.99Ω | ±2%rdg±5dgt | 0.01Ω |
| 30.0Ω-299.9Ω | ±2%rdg±3dgt | 0.1Ω | |
| 300Ω-2999Ω | ±2%rdg±3dgt | 1Ω | |
| 3.00kΩ-30.00kΩ | ±2%rdg±3dgt | 10Ω | |
| Selection method to measure grounding resistance(R) | 0.00Ω-29.99Ω | ±2%rdg±5dgt | 0.01Ω |
| 30.0Ω-299.9Ω | ±2%rdg±3dgt | 0.1Ω | |
| 300Ω-3000Ω | ±2%rdg±3dgt | 1Ω | |
| Double clamp method to measure grounding resistance(R) | 0.01Ω-0.99Ω | ±10%rdg±10dgt | 0.01Ω |
| 1.0Ω-9.9Ω | 0.1Ω | ||
| 10Ω-100Ω | 1Ω | ||
| Soil Resistivity (ρ)
| 0.00Ωm-99.99Ωm | According to the precision of R (ρ=2πaR a:1 m-100m, π=3.14) | 0.01Ωm |
| 100.0Ωm-999.9Ωm | 0.1Ωm | ||
| 1000Ωm-9999Ωm | 1Ωm | ||
| 10.00kΩm-99.99kΩm | 10Ωm | ||
| 100.0kΩm-999.9kΩm | 100Ωm | ||
| 1000kΩm-9999kΩm | 1kΩm | ||
| Earth Voltage(50Hz/60Hz) | AC 0.0-100V | ±2%rdg±3dgt | 0.1V |
| AC current(50Hz/60Hz) | 0.0mA-1000A | ±2%rdg±3dgt | 0.01mA |












所有评论仅代表网友意见,与本站立场无关。