HZJD-470A Portable Digital Earth Ground Resistance Tester
HZJD-470A Earth Resistance Tester has a unique line resistance calibration function, which is more accurate in the measurement of low-value grounding resistance on site, and can avoid errors caused by changes in line resistance caused by long-term use of the test line; it can avoid errors caused by the test line not being fully inserted into the instrument interface or poor contact. Error; it can avoid the error caused by the user changing or lengthening the test line.
Tech Data
| Function | Ground resistance, ground voltage, low value resistance measurement |
| Power supply | DC 14.8V 2600mAh rechargeable lithium battery , the battery is fully Charged at about 16.8V |
| Backlight | Controllable white screen backlight, suitable for use in dark places |
| Measurement method | Precise three-wire method and simple two-wire method to measure grounding resistance |
| Measurement methods | Earth resistance measurement: Rated current changing pole method |
| Voltage to ground: average value rectification (between PE interfaces) | |
| Range | Ground resistance: 0.000Ω~200KΩ |
| Ground voltage: AC 0.000V~600V (50Hz/60Hz) | |
| Resolution | 0.001Ω ; 0.005V |
| Precision | Ground resistance: ±2%rdg±5dgt Note: 1. Auxiliary connection Rc: 500Ω~1000Ω error≤±5dgt 2. Auxiliary connection Rp: 500Ω~10KΩ error≤±3dgt 3. When the interference voltage is 5V, the additional error is ≤±5%rdg± 5dgt |
| Ground voltage: ±2%rdg±3dgt (50Hz/60Hz) | |
| Test voltage waveform | Sine wave |
| Test frequency | 700Hz |
| Test current | 0.000Ω~100.0Ω range: about 20mA constant current 100Ω~200.0KΩ range: about 0.1mA constant current |
| Open circuit test voltage | AC 40Vmax |
| Product Size | Meter size: length, width and height 258mm×21 5 mm×83mm |
| Package size: 27 0mm *16 0mm *25 0mm | |
| Test line | 3 pieces: red 15m, yellow 10m, green 5m each |
| Simple test line | 2 pieces: 1 piece of red 1.6m and 1 piece of green 1.6m |
| Auxiliary ground rod | 2 pieces: φ 10mm× 20 0mm |
| Measure time | Ground voltage: about 2 times/second; ground resistance: about 5 seconds/time |
| Measurement times | More than 5000 times (short circuit test, test once, stop for 30 seconds and test again) |
| Line voltage | Measured below AC 600V |
Packing List
| No. | Name | Qty |
| 1 | meter | 1 |
| 2 | Toolkit | 1 |
| 3 | Auxiliary ground rod | 2 |
| 4 | Test line | 3 (red 15 meters; yellow 10 meters; green 5 meters) |
| 5 | Simple test line | 2 (red 1.6 meters; green 1.6 meters) |
| 6 | Charger , charging cable | 1 |
| 7 | Data software (electronic version) | 1 |
| 8 | USB communication cable | 1 |
| 9 | User Manual , Warranty Card , Certificate of Conformity | 1 |
For products procuremen, technical parameters and other services, welcome to send
Contact: Julia
: sales09
Tel: +86-312-6775511
Mob/Whatsapp:0086-
Skype:juliajin-huazheng
















所有评论仅代表网友意见,与本站立场无关。