UTD2042C Series 100MHz 2 Channels Digital Benchtop Storage Oscilloscope
1. Supports plug-and-play USB storage device. Communication with and remote control of computer through the USB device;
2. Storage of waveforms setups and interfaces waveforms and setups reproduction;
3. Automatic measurement of 28 waveform parameters;
4. Unique waveform recording and replay function;
5. Edge,Pluse,Video,Alternate trigger functions;
6. Unique Pass/Fail functions;
7. Multilingual menu displays.


Specification | UTD2102CE | UTD2152CE | UTD2202CE |
Channels | 2 | ||
Bandwidth | 100MHz | 150MHz | 200MHz |
Sample Rate | 1GS/s | ||
Rise Time | ≤3.5ns | ≤2.3ns | ≤1.8ns |
Memory Depth | 25kpts | ||
Waveform Acquisition Rate | ≥2000wfms/s | ||
Vertical Sensitivity | 2mV/div~5V/div | ||
Timebase Range | 5ns/div~50s/div | 2ns/div~50s/div | |
Storage | Setup, Wave, Bitmap | ||
Trigger Modes | Edge, Pluse, Video, Alternate | ||
Interface | USB Device, USB Host, Pass/Fail | ||
General Characteristic | |||
Power | 100-240VAC, 45-440Hz | ||
Display | 5.7 Inches 64K Color TFT LCD, 320×240 | ||
Product Color | White and Gray | ||
Product Net Weight | 2.5 Kg | ||
Product Size(W×H×D) | 320mm ×150mm ×130mm | ||
Standard Accessories | Probe×2 (1×,10× switchable),Power Cord, USB Cable, PC Software CD | ||
Standard Individual Packing | Gift Box, English Manual | ||
Standard Quantity Per Carton | 2 PCs | ||
Standard Carton Measurement(L×W×H) | 450mm × 420mm × 280mm | ||
Standard Carton Cross Weight | 9.2 Kg | ||
Optional Accessories | |||
LAN Communication Port, | |||
Specification | UTD2042CE | UTD2062CE | UTD2082CE |
Channels | 2 | ||
Bandwidth | 40MHz | 60MHz | 80MHz |
Sample Rate | 1GS/s | ||
Rise Time | ≤8.7ns | ≤5.8ns | ≤4.3ns |
Memory Depth | 25kpts | ||
Waveform Acquisition Rate | ≥2000wfms/s | ||
Vertical Sensitivity | 2mV/div~5V/div | ||
Timebase Range | 5ns/div~50s/div | ||
Storage | Setup, Wave, Bitmap | ||
Trigger Modes | Edge, Pluse, Video, Alternate | ||
Interface | USB Device, USB Host, Pass/Fail | ||
General Characteristic | |||
Power | 100-240VAC, 45-440Hz | ||
Display | 5.7 Inches 64K Color TFT LCD, 320×240 | ||
Product Color | White and Gray | ||
Product Net Weight | 2.5 Kg | ||
Product Size(W×H×D) | 320mm ×150mm ×130mm | ||
Standard Accessories | Probe×2 (1×,10× switchable),Power Cord,USB Cable,PC Software CD | ||
Standard Individual Packing | Gift Box, English Manual | ||
Standard Quantity Per Carton | 2 PCs | ||
Standard Carton Measurement(L×W×H) | 450mm × 420mm × 280mm | ||
Standard Carton Cross Weight | 9.2 Kg | ||
Optional Accessories* | |||
LAN Communication Port | |||











所有评论仅代表网友意见,与本站立场无关。