Digital Multimeter Capacitance Temperature Tester Multi-function Insulation Resistance Meter, True RMS, Datalogger, UT533
UT530 series insulation multimeter, a true rms multimeter integrating a full-function digital multimeter and a digital insulation tester. It is battery-powered, has a true effective value, and stores 99 sets of data. Its original accuracy is 0.09%, and the maximum display is 6000.
Suitable for testing various precision tools (cables, motors, transformers).
Data | Range | Best Accuracy | |
Type | UT533 | ||
Insulation Resistance(Ω) | Test Voltage | 500V/1000V | |
250V/500V/1000V | |||
50V/100V/500V/1000V/2500V | 0%~10% | ||
50V | 0.1MΩ~50.0MΩ | ±(3%+5) | |
100V | 0.1MΩ~100.0MΩ | ±(3%+5) | |
250V | 0.2MΩ~99.9MΩ | ±(3%+5) | |
100MΩ~250MΩ | ±(3%+5) | ||
500V | 0.5MΩ~99.9MΩ | ±(3%+5) | |
100MΩ~500MΩ | ±(3%+5) | ||
1000V | 4.0MΩ~99.9MΩ | ±(3%+5) | |
100MΩ~600MΩ | |||
100MΩ~999MΩ | ±(3%+5) | ||
1.00GΩ~2.00GΩ | ±(5%+5) | ||
Short-Circuit Current | <2mA | Yes | |
Multimeter Specifications | |||
DC Voltage (V) | 60mV/600mV/6V/60V/600V/1000V | ±(0.09%+6) | |
AC Voltage(50Hz~1KHz) | 6V/60V/600V/1000V | ±(1%+3) | |
DC Current (A) | 60mA/600mA | ±(1.0%+2) | |
AC Current(50Hz~1KHz) | 60mA/600mA | ±(1.5%+2) | |
Resistance (Ω) | 600Ω/6KΩ/60KΩ/600KΩ/6MΩ/40MΩ | ±(0.9%+2) | |
Capacitance (F) | 10nF/100nF/1μF/10μF/100μF | ±(3%+5) | |
Frequency (Hz) | 60Hz/600Hz/6KHz/60KHz/600KHz/1MHz | ±(0.1%+3) | |
Temperature (°C) | -40°C ~ 537°C | ±(1%+10) | |
Temperature (°F) | -40°F~998°F | ±(1%+18) | |
Features | |||
Display Count | 6000 | ||
Auto Range | Yes | ||
True RMS | Yes | ||
Diode | Yes | ||
Auto Power Off | Yes | ||
Continuity Buzzer | Yes | ||
Low Battery Indication | Yes | ||
Data Hold | Yes | ||
MAX/MIN | Yes | ||
Data Logging | 99 | ||
LCD Backlight | Yes | ||
Full Icon Display | Yes | ||
Accessories:
Batterise,
Test Lead,
Alligator Clip,
Point Contact Temperature Probe,
Carrying Bag














所有评论仅代表网友意见,与本站立场无关。