High Voltage Electrostatic Generator for Automatic Melt-Brown Non-Woven Fabric Line for Face Mask
Non-woven fabric electret electrostatic generator is mainly designed for non-woven fabric manufacturers for the industries of electrostatic electret, electrostatic spinning, electrostatic spraying and electrostatic dust removal, as well as research experiments and factory production applications. It has the function of simple operation, convenient installation, and complete design protection, suitable for 24 hours continuous operation in the production process of non-woven fabric. The equipment adopts digital control mode.
Features
1. Safe and easy to use.
2. Good electrical performance, strong moisture-proof ability, no leakage, good performance and high precision。
3. It can spray static electricity to non-woven fabrics, so that the filtration efficiency of the mask against the streptococcus aureus aerosol with an average particle diameter of (3±0.3) μm is not less than 95%.
4. Using special high voltage power supply, digital control mode, all abnormal slow start, nanosecond arc response ability, to ensure the production line of melting spray without failure, all-day operation.
5. No harm will be caused to the non-woven fabric when the discharge is ignited;The nanosecond arc response ensures that the power supply is quickly restarted within 20ms, resulting in a uniform electrification effect. High- stability can make the ionization effect more stable.
6. It has the advantages of high efficiency, low flow resistance, anti-bacteria, energy saving, etc., which can guarantee the physical collision barrier function of conventional filter materials and increase the electrostatic adsorption.
| Model | Capacity kVA | LV Side | HV Side | Measuring Turns Ratio | 60 mins Temperature RiseºC | Impedance Voltage% | No Load Current% | |||
| Voltage V | Current A | Voltage kV | Current mA | |||||||
| 1.5/50 | 1.5 | 200 | 7.5 | 50 | 30 | 500 | 50 | 10 | <4 | |
| 3/50 | 3 | 200 | 15 | 50 | 60 | 500 | 50 | 10 | <4 | |
| 5/50 | 5 | 200 | 25 | 50 | 100 | 500 | 50 | 10 | <4 | |
| 10/50 | 10 | 200 | 50 | 50 | 200 | 500 | 50 | 10 | <4 | |
| 15/50 | 15 | 400 | 37.5 | 50 | 300 | 500 | 50 | 8 | <4 | |
| 20/50 | 20 | 400 | 50 | 50 | 400 | 500 | 50 | 8 | <4 | |
| 30/50 | 30 | 400 | 75 | 50 | 600 | 500 | 50 | 8 | <4 | |
| 50/50 | 50 | 400 | 125 | 50 | 1000 | 500 | 50 | 8 | <4 | |
| 10/100 | 10 | 200 | 50 | 100 | 100 | 1000 | 50 | 10 | <4 | |
| 15/100 | 15 | 400 | 37.5 | 100 | 150 | 1000 | 50 | 8 | <4 | |
| 20/100 | 20 | 400 | 50 | 100 | 200 | 1000 | 50 | 8 | <4 | |
| 30/100 | 30 | 400 | 75 | 100 | 300 | 1000 | 50 | 8 | <4 | |
| 50/100 | 50 | 400 | 125 | 100 | 500 | 1000 | 50 | 8 | <4 | |
| 10/150 | 10 | 200 | 50 | 100 | 66.7 | 1500 | 50 | 10 | <4 | |
| 15/150 | 15 | 400 | 37.5 | 150 | 100 | 1500 | 50 | 8 | <4 | |
| 20/150 | 30 | 400 | 50 | 150 | 133.3 | 1500 | 50 | 8 | <4 | |
| 30/150 | 30 | 400 | 75 | 150 | 200 | 1500 | 50 | 8 | <4 | |
| 50/150 | 50 | 400 | 125 | 150 | 333.3 | 1500 | 50 | 8 | <4 | |


所有评论仅代表网友意见,与本站立场无关。