| 露点测量 | |
| 测量范围 |
|
| 计算参数 | |
| 探头A | 露点/霜点, 温度, ppmv, ppmw, 水活性, RH, 混合率 |
| 工作环境 | |
| 温度 | -10 ... +60 °C, DSS70A采样系统可使探头在温度高至+200 °C 的流程环境中使用 |
| 输入和输出 | |
| 功耗 | 可充电NiMH 电池带充电器或 4 x AA镍氢电池 |
| 机械部分 | |
| 重量 | 400 g |
Vaisala DM70 DRYCAP Dew Point and Temp Meter
| Specifications | |
| Min temperature (º C) | -40 |
| Max temperature (º C) | 60 |
| RH range | 0 to |
| RH accuracy | <10% RH: ±0.025% RH + 8.75% of rdg |
| RH resolution | 0.01% |
| Min temperature (º F) | -40 |
| Max temperature (º F) | 140 |
| Temp range | 14 to 140°F (–10 to 60°C) |
| Temp accuracy | ±0.36°F (±0.2°C) |
| Temp resolution | 0.01° F/C |
| Dewpoint | Yes |
| Response time | 10 to 35 seconds |
| Output | 0 to 1 VDC analog |
| CE Compliance | Yes |
| Dimensions | 3.125 in W x 7.875 in H x 1.66 in D |
| Display | LCD |
| Power | rechargeable NiMH battery pack or 115 VAC adapter/charger |
| Product Type | Humidity/Temperature Sensors, Transmitters |
| Model | DM70D1A1A1B1 |
| Brand | Vaisala |
| Manufacturer number | DM70D1A1A3B1 |






所有评论仅代表网友意见,与本站立场无关。