The XCG-H280CR is a high-quality, high-sensitivity Raw Color GigE videocamera, featuring the GigE Vision® interface (Version 1.2 compliant), greatly enhancing the outstanding value and performance of the camera. This new high-speed GigE camera is ideal for Intelligent Traffic, Machine Vision, and Industrial applications.
> GigE Vision® Ver 1.2 compliant interface
> Raw Color Capability
> 32 fps Full-HD (1920 x 1080) frame rate
> Variety of trigger modes
> Power on LED settings
> Sony Image Filter Dedicated Driver
> XML File (GenICam Compliance)
> Bulk Trigger Mode and Sequential Trigger Mode
> High Shock and Vibration Resistance
> Connectors: RJ-45 (locking – 20mm pitch) Power/Gnd connector I/O connector block(trigger-in(2), GPI (2), GPO (2), GND)
> Compact & Lightweight: 50 x 50 x 57.5 mm/ 200 g
| Camera Specifications - SONY XCG-H280CR | |
| Cell Size | 4.54 µm x 4.54 µm |
| Effective Pixels | 1940 x 1460 |
| Frame Rate | 32 fps @ 1920(H) x 1080 (V), 2 ch |
| Gain | Auto, Manual: 0 dBto +18 dB |
| Image Device | 2/3-type Progressive Scan IT CCD |
| Lens Mount | C-mount |
| Memory Channel | 16 channels |
| Output Image Size | 1920 x 1440 |
| Readout Features | Gamma (variable), Built-in test pattern |
| Sensitivity | F8 (2000 lx, Gain: 0 dB) |
| Trigger Shutter | 2 s to 1/100,000 s, Auto |
| General Specifications - SONY XCG-H280CR | |
| Dimensions (W x H x D) | 2 x 2 x 2 3/8 inches (50 x 50 x 57 mm) (excluding protrusions) |
| Minimum Illumination | 6 lx (Iris: F1.4, Gain: +18 dB, Shutter: 1/32 s) |
| Operating Humidity | 20% to 80% (no condensation) |
| Operating Temperature | 14°F to 122°F (-10°C to 50°C) |
| Power Consumption | 5.8 W (max) |
| Power Requirements | DC +12V (+10.5V to 15V) |
| Shock Resistance | 70 G |
| Storage Humidity | 20% to 95% (no condensation) |
| Storage Temperature | -22°F to 140°F |
| Weight | 7.1 oz (200 g) |











所有评论仅代表网友意见,与本站立场无关。