XCG-CG510 2/3-type Global Shutter CMOS black & white camera with Pregius
The XCG-CG510 incorporates the very latest Pregius high sensitivity technology for maximum visibility in challenging lighting environments.
The XCG-CG510 has a resolution of 2464 (H) x 2048 (V) with a frame rate of 23 fps and supports GigE Vision 1.2 / 2.0 with a one cable PoE capability.
Key Features:
- Sony IMX264 5.1MP
- 23fps
- Compact cubic size
- GigE Vision 2.0/1.2
- Gigabit Ethernet with PoE
- IEEE1588 compliant
- Area Gain
- Advanced Image Processing
- Defect Pixel Correction
- Shading Correction
- Trigger Mode
- Single ROI
| Camera | XCG-CG510 | XCG-CG510C |
| Image Sensor | 2/3-type CMOS Image sensors with a global shutter function (PREGIUS) | 2/3-type CMOS Image sensors with a global shutter function (PREGIUS) |
| Image Sensor (Number of Effective Pixels, H x V) | global shutter function (PREGIUS) | global shutter function (PREGIUS) |
| Cell Size (H x V) | 3.45 μm x 3.45 μm | 3.45 μm x 3.45 μm |
| Output Pixels (H x V) | 2,448 x 2,048 | 2,448 x 2,048 |
| Frame Rate | 23 fps | 23 fps |
| Minimum Illumination (50%) | 0.5 lx (Iris: F1.4, Gain: +18 dB, Shutter: 1/23 s) | 10 lx (Iris: F1.4, Gain: +18 dB, Shutter: 1/23 s) |
| Sensitivity | F8 (400 lx, Gain: 0 dB, Shutter: 1/23 s) | F8 (2000 lx, Gain: 0 dB, Shutter: 1/23 s) |
| S/N Ratio | More than 50 dB (Lens close, Gain: 0 dB, 8 bits) | More than 50 dB (Lens close, Gain: 0 dB, 8 bits) |
| Gain | Auto,Manual : 0 dB to +18 dB | Auto,Manual : 0 dB to +18 dB |
| Shutter Speed | Auto, Manual : 60 s to 1/100,000 s | Auto, Manual : 60 s to 1/100,000 s |
| White Balance | – | Manual, One push, Auto |
| Camera Features | | |
| Readout Modes | Normal, Partial scan | Normal, Partial scan |
| Readout Features | Binarization, Built-in test pattern | Binarization, Built-in test pattern |
| Synchronization | Hardware trigger, Software trigger,PTP ( IEEE1588) | Hardware trigger, Software trigger,PTP ( IEEE1588) |
| Trigger Modes | Edge detection, Pulse width detection, Bulk trigger, Sequential trigger | Edge detection, Pulse width detection, Bulk trigger, Sequential trigger |
| User Set | 16 channels | 16 channels |
| User Memory | 64 bytes x 16 channels | 64 bytes x 16 channels |
| Other Features | Shading correction, Defect correction, Temperature readout, Noise filter, LUT, Area gain | Shading correction, Defect correction, Temperature readout, Noise filter, LUT, Area gain |
| Interface | | |
| Video Data Output | Mono8, 10, 12-bit | Raw8, 10, 12- bit, RGB, YUV444, YUV422 |
| Digital Interface | Gigabit Ethernet (100BASE-TX / 1000BASE-T) | Gigabit Ethernet (100BASE-TX / 1000BASE-T) |
| Camera Specification | GigE Vision® Version 1.2/2.0 | GigE Vision® Version 1.2/2.0 |
| Digital Input/Output | ISO IN (x1), GP IN/OUT (x2,selectable) | ISO IN (x1), GP IN/OUT (x2,selectable) |
| General | | |
| Lens Mount | C mount | C mount |
| Power Requirements | DC +12 V (+10.5 V to +15.0 V), IEEE802.3af (+37 V to +57 V) | DC +12 V (+10.5 V to +15.0 V), IEEE802.3af (+37 V to +57 V) |
| Power Consumption | DC +12 V : 3.0 W (max.) | DC +12 V : 3.0 W (max.) |
| IEEE802.3af : 3.7 W (max.) | IEEE802.3af : 3.7 W (max.) | |
| Operating Temperature | -5°C to +45°C | -5°C to +45°C |
| 23°F to + 113°F | 23°F to + 113°F | |
| Performance Guarantee Temperature | 0°C to 40°C | 0°C to 40°C |
| 32°F to 104°F | 32°F to 104°F | |
| Storage Temperature | -30°C to +60°C | -30°C to +60°C |
| -22°F to 140°F | -22°F to 140°F | |
| Operating Humidity | 20% to 80% (no condensation) | 20% to 80% (no condensation) |
| Storage Humidity | 20% to 95% (no condensation) | 20% to 95% (no condensation) |
| Vibration Resistance | 10 G (20 Hz to 200 Hz) | 10 G (20 Hz to 200 Hz) |
| Shock Resistance | 70 G | 70 G |
| Dimensions (W × H × D) *1 | 29 x 29 x 42 mm (excluding protrusions) | 29 x 29 x 42 mm (excluding protrusions) |
| 1 3/16 x 1 3/16 x 1 11/16 inches (excluding protrusions) | 1 3/16 x 1 3/16 x 1 11/16 inches (excluding protrusions) | |
| Mass | 65g | 65g |
| 2.3 oz | 2.3 oz | |
| Regulations | UL60950-1, FCC Class A, CSA C22.2-No.60950-1, IC Class A Digital Device, CE : EN61326 (Class A), AS EMC: EN61326-1, VCCI Class A, KCC, CISPR22/24+IEC61000-3-2/-3 | UL60950-1, FCC Class A, CSA C22.2-No.60950-1, IC Class A Digital Device, CE : EN61326 (Class A), AS EMC: EN61326-1, VCCI Class A, KCC, CISPR22/24+IEC61000-3-2/-3 |
| Supplied Accessories | Lens mount cap (1) | Lens mount cap (1) |
| Operating instructions (1) | Operating instructions (1) | |
| *1 The values for dimensions are approximate. | ||












所有评论仅代表网友意见,与本站立场无关。