Multifunctional SF6 Gas Micro-water Purity Decomposition Synthesized Integrated Test Equipment
1. Characteristics
The SF6 Integrated tester integrates the SF6 micro-water analysis, the SF6 purity test and the SF6 decomposition product tester into one, and the functions that were originally realized with seven instruments are concentrated in one instrument ,which greatly saves gas in the equipment. At the same time, reduce user workload and improves work efficiency.
Electronic flow: built-in electronic flowmeter, the whole process of digital display flow, and with flow over-limit alarm function.
Intelligent cleaning: built-in micro air pump can quickly clean the pipeline after measuring, and can also set the cleaning time.
Open calibration: this instrument has calibration function, which can complete the whole calibration work only by operating on the instrument.
Data processing: built-in printer can selectively print or upload the saved data to the computer.
2.Technical Parameter
| Purity | Measuing Range | 0%~99% | |
| measurement accuracy | ±0.5% | ||
| measure time | <2mins | ||
| Humidity | Measuring range | -60 ℃~+20 ℃ | |
| measurement accuracy | ±0.5℃(-80℃~-60℃) | ||
| Response time(+20℃) | 63% need 5S, 90% need 90s | ||
| H2S | Measuing Range | 0~200ppm | |
| Minimum detection | ≤0.1ppm | ||
| accuracy | ±1% | ||
| stability | 0~200ppm | ||
| Repeatability | ≤2% | ||
| SO2+SOF2 | Measuing Range | 0~100ppm | |
| Minimum detection | ≤0.1ppm | ||
| accuracy | ±0.5% | ||
| stability | 0~100ppm | ||
| Repeatability | ≤2% | ||
| CO
| Measuing Range | 0~1000ppm | |
| Minimum detection | ≤1ppm | ||
| accuracy | ±0.5% | ||
| stability | 0~1000ppm | ||
| Repeatability | ≤1.5% | ||
|
HF | Measuring range | 0~20ppm | |
| Minimum detection | ≤0.01ppm | ||
| accuracy | ±0.5% | ||
| stability | 0~20ppm | ||
| Repeatability | ≤2% | ||
| Ambient temperature | -40℃~+70℃ | ||
| environment humidity | 0~100% RH | ||
| power supply | AC 220V | ||
| Built-in rechargeable battery | |||
| Battery performance | Charging time: 20 hours; use time is more than 10 hours. | ||
| Weight | 8Kg | ||













所有评论仅代表网友意见,与本站立场无关。