Designed to comply with the pin-out of Sony’s discontinued XC-55BB camera, Sony’s new two piece, black and white progressive scan video camera - the XC-56BB - incorporates a 1/3-type progressive scan CCD that produces detailed, VGA resolution images at a high frame rate (30 fps).
• 1/3 inch Progressive Scan CCD with square pixels
• Non-TV format
• Square lattice/Full pixel read-out
• Effective Picture Elements - 659 (H) x 494 (V)
• NF Lens Mount
• High Rate Scan /Binning Function - 30 frames per sec./60 frames per sec. Binning
• Sync System - Internal/External (auto)
• External Sync System - HD/VD (2 to 5 Vp-p)
• Gain - Manual/Fixed switchable
• Gamma - OFF (y=1)
• High Shock and Vibration Resistance
• Miniature Size
• External Trigger Shutter: 1/4 to 1/100,000 sec
• Cable length: 2 m
• Lead-free soldering
• Same Pin Assignment as XC-55BB camera
| SPECIFICATIONS | XC-56BB |
| Image Device | 1/3 type Progressive Scan CCD |
| Effective Pixel Elements (HxV) | 659 X 494 |
| Effective Lines (HxV) | 647 X 493 |
| Output Image Size | VGA class (647 x 494) |
| Cell Size (HxV) | 7.4 x74.4 μm |
| Lens Mount | NF mount |
| Flange Focal Length | 12.0 mm |
| Sync System | Internal/External (automatically switched according to input signal |
| External Synchronisation | HD/VD (HD/VD level: 2 to 5 Vp-p) |
| Input / Output | HD/VD (2 to 5 Vp-p 75 Ω) |
| Alowable Frequency Deviation | ± 1% (in horizontal synchronous frequency) |
| of External Synchronisation | 1.0 Vp-p, sync negative, 75 Ω, unbalanced |
| H Jitter | Less than 20 ns |
| Scan Lines | 525-lines/236-lines (Normal mode/Binning mode) |
| Video OutputMode | Normal: 1 -line sequential output 29,97 fps / Binning: F2 -line sequential output 59,94 fps |
| Video Output | 1.0 Vp-p, sync. Negative, 75 ! , unbalanced |
| Horizontal Frequency | 15,734 KHz |
| Output Signal Frequency | 29,97 Hz (Normal mode)/59,94 Hz (Binning Mode) |
| Horizontal Resolution | 500 TV lines |
| Sensitivity | 400 lx (F8, y= OFF, FIX GAIN (0dB) |
| Minimum Illumination | 0,5 lx (F1,4 y= OFF, GAIN + 18dB) |
| S/N Ratio | 58 dB |
| Gain | Fixed/Manually Adjustable |
| Gamma | 1 (fxed) |
| White Clip | 820 mV ± 70mV |
| Shutter Mode | Normal Shutter, Restart/Restet, External Trigger shutter mode (Mode1/Mode2) |
| Normal Shutter Speed | 1/100, 1/125, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/15000 s |
| External Trigger Shutter | DIP switch setting 1/100, 1/125, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 s, 1/25000, 1/50000, 1/100000 s Trigger pulse width settings: 1/4 to 1/100000 s |
| External Trigger | Polarity: +, 2μs to 250 ms ; Input impedence: 10k! or more (H:+2 to 5,0V, L: 0 +0,6V) |
| Pin Assignment | Correspondence to EIAJ compliant 12PIN connector pin assignment Unvailable (No.8 pin: Trigger input (G), No.9 pin: Trigger input, No. 10 pin: GRD, No. 11 pin: + 10V) Pins 0 and 11 are not connected inside the camera |
| Power Requirements | +12 V DC (range: +10.5 to 15V) |
| Power Consumption | 2.2 W |
| Dimensions (WxHxD) | CHU: 22 x 22 x 30 mm |
| CCU: 29 x 29 x 67 mm | |
| Mass | CHU: Approximately 40g |
| CCU: Approximately 100g | |
| Operating Temperature | -5 to 45°C |
| Storage Temperature | -30 to 60°C |
| Performance Guarantee Temperature | 0 to 40°C |
| Operating Humidity | 20 to 80% (no condensation) |
| Storage Humidity | 20 to 95% (no condensation) |
| Vibration Resistance | 10G (20Hz to 200Hz) |
| Shock Resistance | 70 G |
| MTBF | 73.800 Fit (appox. 8,4 years) |
| Regulation | UL 6500, FCC Class A Digital Device, CE (EN61326/97 + A1/98) |
| Supplied Accessories | Lens mount cap (1), Operating Instructions (1), Dedicated cable (1), Ferrite core (1) |












所有评论仅代表网友意见,与本站立场无关。